SummerRegatta2025

HLSTC

Summer Regatta 2025

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Total Nett HelmName Class SailNo CrewName PY R1
06/07/2025 11:00
R2
06/07/2025 12:00
R3
06/07/2025 13:45
R4
06/07/2025 15:00
1st 4.0 3.0 Carol Butcher Comet 614   1208 (1.0) 1.0 1.0 1.0
2nd 19.0 10.0 Charlie Dorkins Laser     1104 2.0 6.0 2.0 (9.0)
3rd 17.0 10.0 James Maxfield Laser 185967   1104 3.0 3.0 4.0 (7.0)
4th 16.0 11.0 Steve Marshall Laser 192530   1104 4.0 (5.0) 3.0 4.0
5th 20.0 13.0 Tim Rivers Laser 133489   1104 5.0 (7.0) 6.0 2.0
6th 24.5 16.0 Dave Dray Bosun 2426   1198 6.0 2.0 (8.5) 8.0
7th 24.0 16.0 Paul Glass D-Zero 105   1029 (8.0) 8.0 5.0 3.0
8th 29.0 19.0 Mike Wardale Lightning SR 183   1205 7.0 (10.0) 7.0 5.0
9th 43.0 23.0 Chris Fife-Schaw Solo 3141   1139 9.0 4.0 10.0 (20.0 DNC)
10th 45.0 25.0 John Jones Solo 4386   1139 10.0 9.0 (20.0 DNC) 6.0
11th 48.5 35.5 John Messer Miracle 3759   1196 11.5 (13.0) 12.0 12.0
12th 51.0 37.0 John Bucksey Bosun     1198 13.0 11.0 13.0 (14.0)
13th 58.0 38.0 Nigel Wareing Laser     1104 (20.0 DNC) 12.0 15.0 11.0
14th 61.0 41.0 Andy Jackson Solo 5050   1139 (20.0 DNC) 20.0 DNC 11.0 10.0
15th 61.5 41.5 Lucas Jackson-Rose Laser     1104 (20.0 DNC) 20.0 DNC 8.5 13.0
16th 59.5 43.5 Alex & Joseph Christie 2000     1121 11.5 (16.0) 16.0 16.0
17th 69.0 49.0 Oliver Jackson-Rose Laser     1104 (20.0 DNC) 20.0 DNC 14.0 15.0
18th 69.0 49.0 Oliver & Lucas Jackson-Rose 2000     1121 14.0 15.0 (20.0 DNC) 20.0 DNC
19th 69.0 49.0 Martin Nash RS Zest     1260 15.0 17.0 17.0 (20.0 DNC)
20th 70.0 50.0 Charlie Craven-Bartle Bosun     1198 16.0 14.0 (20.0 DNC) 20.0 DNC
21st 77.0 57.0 Rosie Richards Topper     1363 17.0 (20.0 DNC) 20.0 DNC 20.0 DNC
22nd 78.0 58.0 Vicky Richards Laser 4.7 128751   1213 18.0 (20.0 DNC) 20.0 DNC 20.0 DNC


R1 - 06/07/2025 at 11:00

Start: Start 1, Finishes: Place
Rank Points HelmName Class SailNo CrewName PY Elapsed Laps Corrected
1 1.0 Carol Butcher Comet 614   1208 36:52 4 0:30:31
2 2.0 Charlie Dorkins Laser     1104 35:33 4 0:32:12
3 3.0 James Maxfield Laser 185967   1104 35:37 4 0:32:16
4 4.0 Steve Marshall Laser 192530   1104 36:08 4 0:32:44
5 5.0 Tim Rivers Laser 133489   1104 36:24 4 0:32:58
6 6.0 Dave Dray Bosun 2426   1198 39:35 4 0:33:02
7 7.0 Mike Wardale Lightning SR 183   1205 40:24 4 0:33:32
8 8.0 Paul Glass D-Zero 105   1029 35:01 4 0:34:02
9 9.0 Chris Fife-Schaw Solo 3141   1139 40:14 4 0:35:19
10 10.0 John Jones Solo 4386   1139 40:17 4 0:35:22
11 11.5 John Messer Miracle 3759   1196 44:13 4 0:36:58
11 11.5 Alex & Joseph Christie 2000     1121 41:26 4 0:36:58
13 13.0 John Bucksey Bosun     1198 45:04 4 0:37:37
14 14.0 Oliver & Lucas Jackson-Rose 2000     1121 45:03 4 0:40:11
15 15.0 Martin Nash RS Zest     1260 39:21 3 0:41:38
16 16.0 Charlie Craven-Bartle Bosun     1198 42:34 3 0:47:23
17 17.0 Rosie Richards Topper     1363 50:40 3 0:49:34
18 18.0 Vicky Richards Laser 4.7 128751   1213 52:46 3 0:58:00

R2 - 06/07/2025 at 12:00

Start: Start 1, Finishes: Place
Rank Points HelmName Class SailNo CrewName PY Elapsed Laps Corrected
1 1.0 Carol Butcher Comet 614   1208 40:21 5 0:33:24
2 2.0 Dave Dray Bosun 2426   1198 40:15 5 0:33:36
3 3.0 James Maxfield Laser 185967   1104 37:08 5 0:33:38
4 4.0 Chris Fife-Schaw Solo 3141   1139 38:33 5 0:33:51
5 5.0 Steve Marshall Laser 192530   1104 38:34 5 0:34:56
6 6.0 Charlie Dorkins Laser     1104 38:50 5 0:35:11
7 7.0 Tim Rivers Laser 133489   1104 39:10 5 0:35:29
8 8.0 Paul Glass D-Zero 105   1029 36:47 5 0:35:45
9 9.0 John Jones Solo 4386   1139 41:24 5 0:36:21
10 10.0 Mike Wardale Lightning SR 183   1205 43:54 5 0:36:26
11 11.0 John Bucksey Bosun     1198 37:52 4 0:39:31
12 12.0 Nigel Wareing Laser     1104 44:20 5 0:40:09
13 13.0 John Messer Miracle 3759   1196 39:33 4 0:41:20
14 14.0 Charlie Craven-Bartle Bosun     1198 40:25 4 0:42:10
15 15.0 Oliver & Lucas Jackson-Rose 2000     1121 39:41 4 0:44:15
16 16.0 Alex & Joseph Christie 2000     1121 43:38 4 0:48:39
17 17.0 Martin Nash RS Zest     1260 39:00 3 0:51:35

R3 - 06/07/2025 at 13:45

Start: Start 1, Finishes: Place
Rank Points HelmName Class SailNo CrewName PY Elapsed Laps Corrected
1 1.0 Carol Butcher Comet 614   1208 34:38 3 0:28:40
2 2.0 Charlie Dorkins Laser     1104 33:10 3 0:30:03
3 3.0 Steve Marshall Laser 192530   1104 33:15 3 0:30:07
4 4.0 James Maxfield Laser 185967   1104 34:04 3 0:30:51
5 5.0 Paul Glass D-Zero 105   1029 32:37 3 0:31:42
6 6.0 Tim Rivers Laser 133489   1104 35:12 3 0:31:53
7 7.0 Mike Wardale Lightning SR 183   1205 39:19 3 0:32:38
8 8.5 Dave Dray Bosun 2426   1198 40:43 3 0:33:59
8 8.5 Lucas Jackson-Rose Laser     1104 37:31 3 0:33:59
10 10.0 Chris Fife-Schaw Solo 3141   1139 38:54 3 0:34:09
11 11.0 Andy Jackson Solo 5050   1139 39:02 3 0:34:16
12 12.0 John Messer Miracle 3759   1196 45:26 3 0:37:59
13 13.0 John Bucksey Bosun     1198 47:12 3 0:39:24
14 14.0 Oliver Jackson-Rose Laser     1104 44:00 3 0:39:51
15 15.0 Nigel Wareing Laser     1104 44:21 3 0:40:10
16 16.0 Alex & Joseph Christie 2000     1121 45:32 3 0:40:37
17 17.0 Martin Nash RS Zest     1260 46:56 2 0:55:52

R4 - 06/07/2025 at 15:00

Start: Start 1, Finishes: Place
Rank Points HelmName Class SailNo CrewName PY Elapsed Laps Corrected
1 1.0 Carol Butcher Comet 614   1208 41:14 4 0:34:08
2 2.0 Tim Rivers Laser 133489   1104 38:03 4 0:34:28
3 3.0 Paul Glass D-Zero 105   1029 35:30 4 0:34:30
4 4.0 Steve Marshall Laser 192530   1104 38:08 4 0:34:32
5 5.0 Mike Wardale Lightning SR 183   1205 43:30 4 0:36:06
6 6.0 John Jones Solo 4386   1139 41:09 4 0:36:08
7 7.0 James Maxfield Laser 185967   1104 40:02 4 0:36:16
8 8.0 Dave Dray Bosun 2426   1198 43:39 4 0:36:26
9 9.0 Charlie Dorkins Laser     1104 40:38 4 0:36:48
10 10.0 Andy Jackson Solo 5050   1139 44:13 4 0:38:49
11 11.0 Nigel Wareing Laser     1104 44:20 4 0:40:09
12 12.0 John Messer Miracle 3759   1196 37:05 3 0:41:20
13 13.0 Lucas Jackson-Rose Laser     1104 35:36 3 0:43:00
14 14.0 John Bucksey Bosun     1198 39:32 3 0:44:00
15 15.0 Oliver Jackson-Rose Laser     1104 36:36 3 0:44:12
16 16.0 Alex & Joseph Christie 2000     1121 45:57 3 0:54:39



Sailwave Scoring Software 2.29.0
www.sailwave.com