| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Peri01 08/01/2023 13:45 |
Peri02 15/01/2023 13:45 |
Peri03 22/01/2023 13:45 |
Peri04 29/01/2023 13:45 |
Peri05 05/02/2023 13:45 |
Peri06 12/02/2023 13:45 |
Peri07 19/02/2023 13:45 |
Peri08 26/02/2023 13:45 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast | Laser | 142108 | Steve Marshall | 1100 | 2.0 | (4.0) | 3.0 | 2.0 | 2.0 | 4.0 | (5.0) | 22.0 | 13.0 | |||
| 2nd | Fast | Laser | 127733 | Steve McGuire | 1100 | (18.0 DNC) | 2.0 | (18.0 DNC) | 4.0 | 1.0 | 4.5 RO | 3.0 | 50.5 | 14.5 | |||
| 3rd | Fast | D-Zero | 105 | Paul Glass | 1029 | 1.0 | (5.5 RO) | 1.0 | (5.0) | 5.0 | 5.0 | 4.0 | 26.5 | 16.0 | |||
| 4th | Fast | Laser | 185967 | James Maxfield | 1100 | 3.0 | 5.0 | 4.0 | (18.0 DNC) | (6.0) | 2.0 | 2.0 | 40.0 | 16.0 | |||
| 5th | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 5.5 RO | (18.0 DNC) | 2.0 | 3.0 | 3.0 | 6.0 | (18.0 DNC) | 55.5 | 19.5 | |||
| 6th | Slow | Solo | 6017 | Mike Dray | 1142 | (18.0 DNC) | 1.0 | (18.0 DNC) | 1.0 | 18.0 DNC | 1.0 | 1.0 | 58.0 | 22.0 | |||
| 7th | Slow | Bosun | John Bucksey | 1198 | (18.0 DNC) | 7.0 | 6.0 | 7.0 | 4.0 | (8.0) | 6.0 | 56.0 | 30.0 | ||||
| 8th | Slow | Bosun | Tim Rivers | 1198 | 4.0 | 3.0 | (18.0 DNC) | 8.0 | 8.0 OOD | 9.0 | (18.0 DNC) | 68.0 | 32.0 | ||||
| 9th | Slow | Europe | 122 | Giles Horton | 1141 | (18.0 DNC) | 6.0 | (18.0 DNC) | 6.5 RO | 18.0 DNC | 3.0 | 18.0 DNC | 87.5 | 51.5 | |||
| 10th | Fast | Laser | Michelle Gladen | 1100 | 5.0 OOD | 10.0 OOD | 11.0 OOD | 12.0 OOD | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 92.0 | 56.0 | ||||
| 11th | Fast | RS Aero 7 | 1234 | Andy Jackson | 1065 | (18.0 DNC) | (18.0 DNC) | 12.0 RO | 11.0 | 7.0 | 12.0 | 18.0 DNC | 96.0 | 60.0 | |||
| 12th | Slow | Bosun | Nigel Wareing | 1198 | (18.0 DNC) | 8.0 | 9.0 | (18.0 DNC) | 18.0 DNC | 13.0 | 18.0 DNC | 102.0 | 66.0 | ||||
| 13th | Slow | Comet Versa | 338 | John Lyon | 1165 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 9.0 | 18.0 DNC | 10.0 | 11.5 RO | 102.5 | 66.5 | |||
| 14th | Slow | Comet | 312 | John Messer | 1210 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 6.0 | 18.0 DNC | 11.0 | 18.0 DNC | 107.0 | 71.0 | |||
| 15th | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 10.0 | 18.0 DNC | 7.0 | 18.0 DNC | 107.0 | 71.0 | |||
| 16th | Slow | Solo | 3842 | Richard Howard | 1142 | (18.0 DNC) | (18.0 DNC) | 5.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 113.0 | 77.0 | |||
| 17th | Fast | Laser Bahia | Ian Ellis | 1095 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 7.0 OOD | 115.0 | 79.0 | ||||
| 18th | Slow | Bosun | David Nicholls | 1198 | (18.0 DNC) | (18.0 DNC) | 7.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 115.0 | 79.0 | ||||
| 19th | Fast | Laser | Mike Ambroziak | 1100 | (18.0 DNC) | (18.0 DNC) | 10.0 | 18.0 DNC | 18.0 DNC | 15.0 | 18.0 DNC | 115.0 | 79.0 | ||||
| 20th | Slow | Comet Duo | Stephen Linton | 1178 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 8.0 RO | 18.0 DNC | 18.0 DNC | 116.0 | 80.0 | ||||
| 21st | Fast | Laser | 141557 | Andy Walter | 1100 | (18.0 DNC) | (18.0 DNC) | 8.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 116.0 | 80.0 | |||
| 22nd | Slow | Solo | 4873 | Mick Ogle | 1142 | (18.0 DNC) | 10.0 RET | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 118.0 | 82.0 | |||
| 23rd | Slow | Solo | Allan Edwards | 1142 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 14.0 | 18.0 DNC | 122.0 | 86.0 | ||||
| 24th | Slow | Bosun | Vicky Rooke | Ollie Rooke | 1198 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 16.0 | 18.0 DNC | 124.0 | 88.0 | |||
| 25th | Slow | Bosun | David Morgan | 1198 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 17.0 OOD | 18.0 DNC | 125.0 | 89.0 | ||||
| 26th | Emily Wareing | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 CRW | 18.0 DNC | 126.0 | 90.0 |
If your details are incomplete or incorrect, or if the timings or lap counts are wrong,
please send an email to sailwave@hlstcmembers.org.uk with your corrections/comments.
Greg crewing with Tim
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | D-Zero | 105 | Paul Glass | 1029 | 38:19 | 4 | 0:37:14 | 1.0 | ||
| 2 | Fast | Laser | 142108 | Steve Marshall | 1100 | 41:18 | 4 | 0:37:33 | 2.0 | ||
| 3 | Fast | Laser | 185967 | James Maxfield | 1100 | 42:02 | 4 | 0:38:13 | 3.0 | ||
| 4 | Slow | Bosun | Tim Rivers | 1198 | 44:01 | 3 | 0:48:59 | 4.0 | |||
| 5 | Fast | Laser | Michelle Gladen | 1100 | OOD | 5.0 | |||||
| 6 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | RO | 5.5 |
Chris crewing with JohnB, AndyW with Nigel
Steve McG sailing radial rig
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | Solo | 6017 | Mike Dray | 1142 | 39:00 | 4 | 0:34:09 | 1.0 | ||
| 2 | Fast | Laser | 127733 | Steve McGuire | 1147 | 41:43 | 4 | 0:36:22 | 2.0 | ||
| 3 | Slow | Bosun | Tim Rivers | 1100 | 40:28 | 4 | 0:36:47 | 3.0 | |||
| 4 | Fast | Laser | 142108 | Steve Marshall | 1100 | 41:30 | 4 | 0:37:44 | 4.0 | ||
| 5 | Fast | Laser | 185967 | James Maxfield | 1100 | 41:41 | 4 | 0:37:54 | 5.0 | ||
| 6 | Fast | D-Zero | 105 | Paul Glass | 1029 | RO | 5.5 | ||||
| 7 | Slow | Europe | 122 | Giles Horton | 1141 | 43:18 | 4 | 0:37:57 | 6.0 | ||
| 8 | Slow | Bosun | John Bucksey | 1198 | 54:23 | 4 | 0:45:24 | 7.0 | |||
| 9 | Slow | Bosun | Nigel Wareing | 1198 | 57:00 | 3 | 1:03:26 | 8.0 | |||
| 10 | Fast | Laser | Michelle Gladen | 1100 | OOD | 10.0 | |||||
| 10 | Slow | Solo | 4873 | Mick Ogle | 1142 | RET | 10.0 |
Racing abandoned - ice on lake
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|
ChrisFS crewing with JohnB,
MikeA sailing radial rig..
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | D-Zero | 105 | Paul Glass | 1029 | 46:41 | 5 | 0:45:22 | 1.0 | ||
| 2 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 54:36 | 5 | 0:46:59 | 2.0 | ||
| 3 | Fast | Laser | 142108 | Steve Marshall | 1100 | 52:30 | 5 | 0:47:44 | 3.0 | ||
| 4 | Fast | Laser | 185967 | James Maxfield | 1100 | 52:35 | 5 | 0:47:48 | 4.0 | ||
| 5 | Slow | Solo | 3842 | Richard Howard | 1142 | 55:05 | 5 | 0:48:14 | 5.0 | ||
| 6 | Slow | Bosun | John Bucksey | 1198 | 50:28 | 4 | 0:52:39 | 6.0 | |||
| 7 | Slow | Bosun | David Nicholls | 1198 | 52:22 | 4 | 0:54:38 | 7.0 | |||
| 8 | Fast | Laser | 141557 | Andy Walter | 1100 | 48:11 | 4 | 0:54:45 | 8.0 | ||
| 9 | Slow | Bosun | Nigel Wareing | 1198 | 52:34 | 4 | 0:54:51 | 9.0 | |||
| 10 | Fast | Laser | Mike Ambroziak | 1147 | 56:32 | 4 | 1:01:37 | 10.0 | |||
| 11 | Fast | Laser | Michelle Gladen | 1100 | OOD | 11.0 | |||||
| 12 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1065 | RO | 12.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | Solo | 6017 | Mike Dray | 1142 | 30:49 | 3 | 0:26:59 | 1.0 | ||
| 2 | Fast | Laser | 142108 | Steve Marshall | 1100 | 31:00 | 3 | 0:28:11 | 2.0 | ||
| 3 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 33:14 | 3 | 0:28:36 | 3.0 | ||
| 4 | Fast | Laser | 127733 | Steve McGuire | 1100 | 31:56 | 3 | 0:29:02 | 4.0 | ||
| 5 | Fast | D-Zero | 105 | Paul Glass | 1029 | 30:01 | 3 | 0:29:10 | 5.0 | ||
| 6 | Slow | Comet | 312 | John Messer | 1210 | 40:47 | 3 | 0:33:42 | 6.0 | ||
| 7 | Slow | Europe | 122 | Giles Horton | 1141 | RO | 6.5 | ||||
| 8 | Slow | Bosun | John Bucksey | 1198 | 40:24 | 3 | 0:33:43 | 7.0 | |||
| 9 | Slow | Bosun | Tim Rivers | 1198 | 41:05 | 3 | 0:34:18 | 8.0 | |||
| 10 | Slow | Comet Versa | 338 | John Lyon | 1165 | 40:18 | 3 | 0:34:36 | 9.0 | ||
| 11 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 39:42 | 3 | 0:34:46 | 10.0 | ||
| 12 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1065 | 40:05 | 3 | 0:37:38 | 11.0 | ||
| 13 | Fast | Laser | Michelle Gladen | 1100 | OOD | 12.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Laser | 127733 | Steve McGuire | 1100 | 35:13 | 3 | 0:32:01 | 1.0 | ||
| 2 | Fast | Laser | 142108 | Steve Marshall | 1100 | 35:14 | 3 | 0:32:02 | 2.0 | ||
| 3 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 37:44 | 3 | 0:32:28 | 3.0 | ||
| 4 | Slow | Bosun | John Bucksey | 1198 | 40:15 | 3 | 0:33:36 | 4.0 | |||
| 5 | Fast | D-Zero | 105 | Paul Glass | 1029 | 34:48 | 3 | 0:33:49 | 5.0 | ||
| 6 | Fast | Laser | 185967 | James Maxfield | 1100 | 38:10 | 3 | 0:34:42 | 6.0 | ||
| 7 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1065 | 42:10 | 3 | 0:39:36 | 7.0 | ||
| 8 | Slow | Bosun | Tim Rivers | 1198 | OOD | 8.0 | |||||
| 8 | Slow | Comet Duo | Stephen Linton | 1178 | RO | 8.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | Solo | 6017 | Mike Dray | 1142 | 39:42 | 5 | 0:34:46 | 1.0 | ||
| 2 | Fast | Laser | 185967 | James Maxfield | 1100 | 41:18 | 5 | 0:37:33 | 2.0 | ||
| 3 | Slow | Europe | 122 | Giles Horton | 1141 | 43:09 | 5 | 0:37:49 | 3.0 | ||
| 4 | Fast | Laser | 142108 | Steve Marshall | 1100 | 42:07 | 5 | 0:38:17 | 4.0 | ||
| 5 | Fast | Laser | 127733 | Steve McGuire | 1100 | RO | 4.5 | ||||
| 6 | Fast | D-Zero | 105 | Paul Glass | 1029 | 39:42 | 5 | 0:38:35 | 5.0 | ||
| 7 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 45:25 | 5 | 0:39:05 | 6.0 | ||
| 8 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 44:42 | 5 | 0:39:09 | 7.0 | ||
| 9 | Slow | Bosun | John Bucksey | 1198 | 47:39 | 5 | 0:39:46 | 8.0 | |||
| 10 | Slow | Bosun | Tim Rivers | 1198 | 48:27 | 5 | 0:40:27 | 9.0 | |||
| 11 | Slow | Comet Versa | 338 | John Lyon | 1165 | 48:52 | 5 | 0:41:57 | 10.0 | ||
| 12 | Slow | Comet | 312 | John Messer | 1210 | 51:35 | 5 | 0:42:38 | 11.0 | ||
| 13 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1065 | 46:11 | 5 | 0:43:22 | 12.0 | ||
| 14 | Slow | Bosun | Nigel Wareing | 1198 | 42:47 | 4 | 0:44:38 | 13.0 | |||
| 15 | Slow | Solo | Allan Edwards | 1142 | 51:35 | 5 | 0:45:10 | 14.0 | |||
| 16 | Fast | Laser | Mike Ambroziak | 1100 | 51:19 | 5 | 0:46:39 | 15.0 | |||
| 17 | Slow | Bosun | Vicky Rooke | Ollie Rooke | 1198 | 54:18 | 3 | 1:15:33 | 16.0 | ||
| 18 | Slow | Bosun | David Morgan | 1198 | OOD | 17.0 | |||||
| 19 | Emily Wareing | CRW | 18.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | Solo | 6017 | Mike Dray | 1142 | 41:42 | 4 | 0:36:31 | 1.0 | ||
| 2 | Fast | Laser | 185967 | James Maxfield | 1100 | 44:22 | 4 | 0:40:20 | 2.0 | ||
| 3 | Fast | Laser | 127733 | Steve McGuire | 1100 | 44:23 | 4 | 0:40:21 | 3.0 | ||
| 4 | Fast | D-Zero | 105 | Paul Glass | 1029 | 41:48 | 4 | 0:40:37 | 4.0 | ||
| 5 | Fast | Laser | 142108 | Steve Marshall | 1100 | 45:16 | 4 | 0:41:09 | 5.0 | ||
| 6 | Slow | Bosun | John Bucksey | 1198 | 50:14 | 4 | 0:41:56 | 6.0 | |||
| 7 | Fast | Laser Bahia | Ian Ellis | 1095 | OOD | 7.0 | |||||
| 8 | Slow | Comet Versa | 338 | John Lyon | 1165 | RO | 11.5 |
Sailwave Scoring Software 2.29.0
www.sailwave.com