| Rank | SailNo | HelmName | PY | Nett | Summ 1 26 Apr 15 14:00 |
Summ 2 26 Apr 15 15:00 |
Summ 3 3 May 15 14:00 |
Summ 4 3 May 15 15:00 |
Summ 5 10 May 15 14:00 |
Summ 6 10 May 15 15:00 |
Summ 7 24 May 15 14:00 |
Summ 8 24 May 15 15:00 |
Summ 9 31 May 15 14:00 |
Summ 10 31 May 15 15:00 |
Summ 11 14 Jun 15 14:00 |
Summ 12 14 Jun 15 15:00 |
Summ 13 21 Jun 15 14:00 |
Summ 14 21 Jun 15 15:00 |
Summ 15 23 Jun 15 14:00 |
Summ 16 28 Jun 15 15:00 |
Summ 17 05 Jul 15 14:00 |
Summ 18 05 Jul 15 15:00 |
Summ 19 19 Jul 15 14:00 |
Summ 20 19 Jul 15 15:00 |
Summ 21 26 Jul 15 14:00 |
Summ 22 26 Jul 15 15:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 147612 | Chris Saunders | 1091 | 14.4 | 1.2 RO | 1.2 RO | (36.0 DNC) | (36.0 DNC) | 1.0 | (2.0) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (6.0) | 2.0 | 1.0 | 1.0 | (36.0 DNC) | (36.0 DNC) |
| 2nd | 356 | Allan Edwards | 995 | 33.6 | 2.8 OOD | 2.8 OOD | 2.0 | 2.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 3.0 | (4.0) | (4.0) | 2.0 | (5.0) | 4.0 | (36.0 DNC) | (36.0 DNC) | 2.0 | (36.0 DNC) | 4.0 | 3.0 | 2.0 | 4.0 RTD |
| 3rd | John Yarham | 1200 | 39.2 | 2.0 | 2.0 | (36.0 DNC) | (36.0 DNC) | (7.0) | 4.0 | 3.0 | 3.0 | (6.0) | (7.0 RTD) | (8.0) | 4.0 | 3.3 RO | 3.3 RO | 4.0 | 4.0 | (13.0 rtd) | (36.0 DNC) | (8.0) | (36.0 DNC) | 3.3 RO | 3.3 RO | |
| 4th | 169216 | Steve Marshall | 1091 | 42.0 | (36.0 DNC) | (36.0 DNC) | 1.0 | 1.0 | (36.0 DNC) | (36.0 DNC) | 7.0 | (36.0 DNC) | 5.0 | 3.0 | (36.0 DNC) | (36.0 DNC) | 4.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 5.0 | 4.0 | 3.0 | 4.0 | 1.0 | 4.0 RTD |
| 5th | 4386 | John Jones | 1140 | 80.4 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (13.0 RTD) | 9.0 RTD | 5.0 | 4.0 | (36.0 DNC) | (36.0 DNC) | 6.0 | 7.0 | 9.0 RTD | 10.0 RTD | 5.0 | 5.0 | 7.0 | (36.0 DNC) | 6.7 RO | 6.7 RO | (36.0 DNC) | (36.0 DNC) |
| 6th | 3531 | Chris Fife-Schaw | 1140 | 133.2 | (36.0 DNC) | (36.0 DNC) | 6.0 RTD | 5.0 RTD | 3.0 | 3.0 | 4.0 | 5.0 | (36.0 DNC) | (36.0 DNC) | 7.0 | 6.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 11.1 RO | 11.1 ro | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC |
| 7th | Richard Howard | 1140 | 143.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 1.0 | 2.0 | 4.0 | 1.0 | 5.0 | 9.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 4.0 | 3.0 | 6.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | |
| 8th | 185679 | James Maxfield | 1091 | 192.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 2.0 | 6.0 | 2.0 | 2.0 | 16.0 RO | 16.0 ro | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 2.0 | 2.0 | 36.0 DNC | 36.0 DNC |
| 9th | John Messer | 1420 | 217.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 1.0 | (36.0 DNC) | (36.0 DNC) | 12.0 | 8.0 | (36.0 DNC) | 36.0 DNC | 3.0 | 3.0 | 36.0 DNC | 36.0 DNC | 5.0 | 5.0 | 36.0 DNC | 36.0 DNC | |
| 10th | 127733 | Steve McGuire | 1091 | 228.0 | 1.0 | 1.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 3.0 | 3.0 | (36.0 DNC) | (36.0 DNC) | 2.0 | 2.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC |
| 11th | Oliver Yates | 1385 | 242.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 5.0 | 1.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 3.0 | 3.0 | 6.0 | 8.0 RTD | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | |
| 12th | Anne Lyon | 1135 | 246.0 | 3.0 | 3.0 | 6.0 RTD | (36.0 DNC) | 20.5 RO | 20.5 RO | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 6.0 | 7.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | |
| 13th | Mick Ogle | 1140 | 258.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 1.0 | (36.0 DNC) | 1.0 | (36.0 DNC) | 2.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 1.0 | 1.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | |
| 14th | Paul Glass | 1198 | 317.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 8.0 | 6.0 | 8.0 | 7.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | |
| 15th | 3402 | Mark McArthur | 1089 | 319.2 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 4.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 26.6 RO | 26.6 RO | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 3.0 | 7.0 rtd | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC |
| 16th | Richard Brown | 1385 | 344.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 9.0 | 5.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 6.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | |
| 17th | K70 | Steve Davis | 1000 | 363.9 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 30.3 RO | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 11.0 | 10.0 | (36.0 DNC) | 36.0 DNC | 30.3 RO | 30.3 RO | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC |
| 18th | John Bucksey | 1198 | 371.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 6.0 | 5.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | |
| 19th | Bob Rivers | 1091 | 374.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 6.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 8.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | |
| 20th | Martin Nash | 382.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 13.0 CRW | 9.0 CRW | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | ||
| 21st | Jane Colson | 1115 | 383.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 13.0 RTD | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 10.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | |
| 22nd | Louise Williams | 1115 | 386.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 13.0 RTD | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 13.0 crw | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | |
| 23rd | Sam Mayne | 1091 | 398.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 2.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | |
| 24th | Carol Butcher | 1200 | 398.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 2.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | |
| 25th | Chris Mayne | 1087 | 401.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 5.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | |
| 26th | Joe Mayne | 1290 | 402.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 6.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | |
| 27th | Steve Linton | 405.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 9.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | ||
| 28th | Penny Reynolds | 406.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 10.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | ||
| 29th | Leo Yates | 409.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 13.0 CRW | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | ||
| 30th | Becky | 432.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 OOD | 36.0 OOD | 36.0 DNC | 36.0 DNC | 36.0 OOD | 36.0 ood | 36.0 OOD | 36.0 OOD | 36.0 DNC | 36.0 DNC | ||
| 30th | 432.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | |||
| 30th | Michelle Gladen | 432.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 OOD | 36.0 OOD | ||
| 30th | 7525 | Andy Pearce | 1055 | 432.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 RO | 36.0 RO | (36.0 DNC) | (36.0 DNC) | 36.0 OOD | 36.0 OOD | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC |
| 30th | 4831 | John Lyon | 1140 | 432.0 | (36.0 DNC) | (36.0 DNC) | 36.0 OOD | 36.0 OOD | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC |
| Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | 127733 | Steve McGuire | 1091 | 1.0 | 44:33 | 5 | 0:40:50 |
| 2 | 147612 | Chris Saunders | 1091 | 1.2 | RO | 4 | |
| 3 | John Yarham | 1200 | 2.0 | 40:41 | 4 | 0:42:23 | |
| 4 | 356 | Allan Edwards | 995 | 2.8 | OOD | 4 | |
| 5 | Anne Lyon | 1135 | 3.0 | 42:13 | 4 | 0:46:30 |
| Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | 127733 | Steve McGuire | 1091 | 1.0 | 33:28 | 4 | 0:30:41 |
| 2 | 147612 | Chris Saunders | 1091 | 1.2 | RO | ||
| 3 | John Yarham | 1200 | 2.0 | 38:27 | 4 | 0:32:03 | |
| 4 | 356 | Allan Edwards | 995 | 2.8 | OOD | ||
| 5 | Anne Lyon | 1135 | 3.0 | 35:52 | 3 | 0:42:08 |
| Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | 169216 | Steve Marshall | 1091 | 1.0 | 33:45 | 4 | 0:30:56 |
| 2 | 356 | Allan Edwards | 995 | 2.0 | 35:14 | 4 | 0:35:25 |
| 3 | 3531 | Chris Fife-Schaw | 1140 | 6.0 | RTD | ||
| 3 | Anne Lyon | 1135 | 6.0 | RTD | |||
| 5 | 4831 | John Lyon | 1140 | 36.0 | OOD |
| Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | 169216 | Steve Marshall | 1091 | 1.0 | 42:49 | 5 | 0:39:15 |
| 2 | 356 | Allan Edwards | 995 | 2.0 | 48:51 | 5 | 0:49:06 |
| 3 | 3531 | Chris Fife-Schaw | 1140 | 5.0 | RTD | ||
| 4 | K70 | Steve Davis | 1000 | 30.3 | RO | ||
| 5 | 4831 | John Lyon | 1140 | 36.0 | OOD |
| Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | 147612 | Chris Saunders | 1091 | 1.0 | 44:27 | 6 | 0:40:45 |
| 2 | Carol Butcher | 1200 | 2.0 | 51:42 | 6 | 0:43:05 | |
| 3 | 3531 | Chris Fife-Schaw | 1140 | 3.0 | 50:22 | 6 | 0:44:11 |
| 4 | 3402 | Mark McArthur | 1089 | 4.0 | 50:50 | 6 | 0:46:41 |
| 5 | Oliver Yates | 1385 | 5.0 | 48:43 | 4 | 0:52:46 | |
| 6 | John Bucksey | 1198 | 6.0 | 45:30 | 4 | 0:56:58 | |
| 7 | John Yarham | 1200 | 7.0 | 45:45 | 4 | 0:57:11 | |
| 8 | Paul Glass | 1198 | 8.0 | 51:02 | 4 | 1:03:54 | |
| 9 | 4386 | John Jones | 1140 | 13.0 | RTD | ||
| 9 | Martin Nash | 13.0 | CRW | 4 | |||
| 9 | Jane Colson | 1115 | 13.0 | RTD | |||
| 9 | Louise Williams | 1115 | 13.0 | RTD | |||
| 9 | Leo Yates | 13.0 | CRW | ||||
| 14 | Anne Lyon | 1135 | 20.5 | RO |
| Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | Oliver Yates | 1385 | 1.0 | 55:34 | 6 | 0:40:07 | |
| 2 | 147612 | Chris Saunders | 1091 | 2.0 | 48:15 | 6 | 0:44:14 |
| 3 | 3531 | Chris Fife-Schaw | 1140 | 3.0 | 55:32 | 6 | 0:48:43 |
| 4 | John Yarham | 1200 | 4.0 | 59:25 | 6 | 0:49:31 | |
| 5 | John Bucksey | 1198 | 5.0 | 59:28 | 6 | 0:49:38 | |
| 6 | Paul Glass | 1198 | 6.0 | 57:45 | 5 | 0:57:51 | |
| 7 | 4386 | John Jones | 1140 | 9.0 | RTD | ||
| 7 | Martin Nash | 9.0 | CRW | ||||
| 9 | Anne Lyon | 1135 | 20.5 | RO |
| Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | Richard Howard | 1140 | 1.0 | 48:25 | 6 | 0:42:28 | |
| 2 | 185679 | James Maxfield | 1091 | 2.0 | 47:11 | 6 | 0:43:15 |
| 3 | John Yarham | 1200 | 3.0 | 51:59 | 6 | 0:43:19 | |
| 4 | 3531 | Chris Fife-Schaw | 1140 | 4.0 | 49:50 | 6 | 0:43:43 |
| 5 | 4386 | John Jones | 1140 | 5.0 | 50:08 | 6 | 0:43:59 |
| 6 | Bob Rivers | 1091 | 6.0 | 48:13 | 6 | 0:44:12 | |
| 7 | 169216 | Steve Marshall | 1091 | 7.0 | 49:24 | 6 | 0:45:17 |
| 8 | Paul Glass | 1198 | 8.0 | 49:03 | 5 | 0:49:08 | |
| 9 | 7525 | Andy Pearce | 1055 | 36.0 | RO |
| Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | John Messer | 1420 | 1.0 | 40:53 | 5 | 0:28:47 | |
| 2 | Richard Howard | 1140 | 2.0 | 36:13 | 5 | 0:31:46 | |
| 3 | John Yarham | 1200 | 3.0 | 38:11 | 5 | 0:31:49 | |
| 4 | 4386 | John Jones | 1140 | 4.0 | 37:09 | 5 | 0:32:35 |
| 5 | 3531 | Chris Fife-Schaw | 1140 | 5.0 | 37:18 | 5 | 0:32:43 |
| 6 | 185679 | James Maxfield | 1091 | 6.0 | 36:26 | 5 | 0:33:24 |
| 7 | Paul Glass | 1015 | 7.0 | 35:50 | 5 | 0:35:18 | |
| 8 | 7525 | Andy Pearce | 1055 | 36.0 | RO |
| Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | Mick Ogle | 1140 | 1.0 | 43:28 | 8 | 0:38:08 | |
| 2 | 185679 | James Maxfield | 1091 | 2.0 | 43:11 | 8 | 0:39:35 |
| 3 | 356 | Allan Edwards | 995 | 3.0 | 42:48 | 8 | 0:43:01 |
| 4 | Richard Howard | 1140 | 4.0 | 44:55 | 7 | 0:45:02 | |
| 5 | 169216 | Steve Marshall | 1091 | 5.0 | 46:12 | 7 | 0:48:24 |
| 6 | John Yarham | 1200 | 6.0 | 44:04 | 6 | 0:48:58 | |
| 7 | 3402 | Mark McArthur | 1089 | 26.6 | RO |
| Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | Richard Howard | 1140 | 1.0 | 45:08 | 8 | 0:39:35 | |
| 2 | 185679 | James Maxfield | 1091 | 2.0 | 43:49 | 8 | 0:40:10 |
| 3 | 169216 | Steve Marshall | 1091 | 3.0 | 46:16 | 8 | 0:42:24 |
| 4 | 356 | Allan Edwards | 995 | 4.0 | 42:44 | 8 | 0:42:57 |
| 5 | John Yarham | 1200 | 7.0 | RTD | |||
| 6 | 3402 | Mark McArthur | 1089 | 26.6 | RO |
| Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | Mick Ogle | 1140 | 1.0 | 41:05 | 9 | 0:36:02 | |
| 2 | 147612 | Chris Saunders | 1091 | 2.0 | 40:15 | 9 | 0:36:54 |
| 3 | 127733 | Steve McGuire | 1091 | 3.0 | 41:30 | 9 | 0:38:02 |
| 4 | 356 | Allan Edwards | 995 | 4.0 | 38:27 | 9 | 0:38:39 |
| 5 | Richard Howard | 1140 | 5.0 | 44:27 | 9 | 0:38:59 | |
| 6 | 4386 | John Jones | 1140 | 6.0 | 46:23 | 9 | 0:40:41 |
| 7 | 3531 | Chris Fife-Schaw | 1140 | 7.0 | 46:32 | 9 | 0:40:49 |
| 8 | John Yarham | 1200 | 8.0 | 52:30 | 9 | 0:43:45 | |
| 9 | Richard Brown | 1385 | 9.0 | 48:00 | 7 | 0:44:34 | |
| 10 | Jane Colson | 1115 | 10.0 | 51:02 | 9 | 0:45:46 | |
| 11 | K70 | Steve Davis | 1000 | 11.0 | 45:48 | 9 | 0:45:48 |
| 12 | John Messer | 1420 | 12.0 | 57:40 | 7 | 0:52:13 | |
| 13 | Louise Williams | 1115 | 13.0 | crw | |||
| 14 | 185679 | James Maxfield | 1091 | 16.0 | RO | ||
| 15 | 7525 | Andy Pearce | 1055 | 36.0 | OOD |
| Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | 147612 | Chris Saunders | 1091 | 1.0 | 35:56 | 9 | 0:32:56 |
| 2 | 356 | Allan Edwards | 995 | 2.0 | 33:30 | 9 | 0:33:40 |
| 3 | 127733 | Steve McGuire | 1091 | 3.0 | 39:55 | 9 | 0:36:35 |
| 4 | John Yarham | 1200 | 4.0 | 45:39 | 9 | 0:38:03 | |
| 5 | Richard Brown | 1385 | 5.0 | 41:03 | 7 | 0:38:06 | |
| 6 | 3531 | Chris Fife-Schaw | 1140 | 6.0 | 44:40 | 9 | 0:39:11 |
| 7 | 4386 | John Jones | 1140 | 7.0 | 44:49 | 9 | 0:39:19 |
| 8 | John Messer | 1420 | 8.0 | 43:50 | 7 | 0:39:41 | |
| 9 | Richard Howard | 1140 | 9.0 | 45:38 | 9 | 0:40:02 | |
| 10 | K70 | Steve Davis | 1000 | 10.0 | 41:55 | 9 | 0:41:55 |
| 11 | 185679 | James Maxfield | 1091 | 16.0 | ro | ||
| 12 | 7525 | Andy Pearce | 1055 | 36.0 | OOD |
| Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | 147612 | Chris Saunders | 1091 | 1.0 | 38:01 | 5 | 0:34:51 |
| 2 | Mick Ogle | 1140 | 2.0 | 40:49 | 5 | 0:35:48 | |
| 3 | Oliver Yates | 1173 | 3.0 | 45:17 | 5 | 0:38:36 | |
| 4 | John Yarham | 1200 | 3.3 | RO | |||
| 5 | 169216 | Steve Marshall | 1091 | 4.0 | 42:57 | 5 | 0:39:22 |
| 6 | 356 | Allan Edwards | 995 | 5.0 | 39:23 | 5 | 0:39:35 |
| 7 | Anne Lyon | 1135 | 6.0 | 46:41 | 4 | 0:51:25 | |
| 8 | 4386 | John Jones | 1140 | 9.0 | RTD | ||
| 9 | Becky | 36.0 | OOD |
| Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | 147612 | Chris Saunders | 1091 | 1.0 | 45:44 | 5 | 0:41:55 |
| 2 | Sam Mayne | 1091 | 2.0 | 48:17 | 5 | 0:44:15 | |
| 3 | Oliver Yates | 1173 | 3.0 | 52:21 | 5 | 0:44:38 | |
| 4 | John Yarham | 1200 | 3.3 | RO | |||
| 5 | 356 | Allan Edwards | 995 | 4.0 | 45:54 | 5 | 0:46:08 |
| 6 | Chris Mayne | 1087 | 5.0 | 51:21 | 5 | 0:47:14 | |
| 7 | Joe Mayne | 1290 | 6.0 | 60:00 | 4 | 0:58:08 | |
| 8 | Anne Lyon | 1135 | 7.0 | 52:59 | 4 | 0:58:21 | |
| 9 | 4386 | John Jones | 1140 | 10.0 | RTD | ||
| 10 | Becky | 36.0 | OOD |
| Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | 147612 | Chris Saunders | 1091 | 1.0 | 42:25 | 6 | 0:38:53 |
| 2 | 127733 | Steve McGuire | 1091 | 2.0 | 45:34 | 6 | 0:41:46 |
