| Rank | Total | Nett | HelmName | Class | SailNo | CrewName | PY | WinAM03 18/01/2026 12:00 |
WinAM04 25/01/2026 12:00 |
WinAM05 01/02/2026 12:00 |
WinAM06 08/02/2026 12:00 |
WinAM07 15/02/2026 12:00 |
WinAM08 22/02/2026 12:00 |
WinAM09 01/03/2026 12:00 |
WinAM10 08/03/2026 12:00 |
WinAM11 15/03/2026 12:00 |
WinAM12 22/03/2026 12:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 66.0 | 6.0 | Mike Dray#Solo | Solo | 6017 | 1139 | 1.0 RO | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 1.0 RO | (15.0 DNC) | 1.0 RO | 1.0 | 1.0 | |
| 2nd | 59.0 | 15.0 | Mike Wardale | Lightning 368 | 434 | 1168 | 1.0 | 4.0 | 2.0 | 4.0 | 3.0 | (9.0) | 1.0 | (5.0) | (15.0 DNC) | (15.0 DNC) | |
| 3rd | 56.5 | 15.5 | Paul Glass | D-Zero | 105 | 1029 | (5.0) | 2.0 | (15.0 DNC) | 3.0 | (6.0) | 3.5 | 3.0 | 1.0 | 3.0 | (15.0 DNC) | |
| 4th | 41.1 | 16.0 | Steve Marshall | Laser | 192530 | 1104 | 2.0 | (8.0) | 4.0 | 2.0 | (7.0) | (6.0) | (4.1 OOD) | 2.0 | 2.0 | 4.0 | |
| 5th | 67.7 | 20.7 | Carol Butcher | Comet | 614 | 1208 | 4.0 | 5.0 | (15.0 DNC) | 1.0 | 2.0 | (11.0) | (6.0) | 4.0 | 4.7 RO | (15.0 DNC) | |
| 6th | 65.4 | 22.4 | James Maxfield | Laser | 185967 | 1104 | (7.0) | (15.0 DNC) | (6.0) | 6.0 | 4.0 | 2.0 | (15.0 DNC) | 3.0 | 4.4 OOD | 3.0 | |
| 7th | 84.6 | 24.6 | Steve McGuire#Laser | Laser | 127733 | 1104 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 5.0 | 4.1 RO | 3.5 | 2.0 | 8.0 | (15.0 DNC) | 2.0 | |
| 8th | 80.0 | 33.0 | Andy Jackson | Solo | 5050 | 1139 | 6.0 | 3.0 | 3.0 | (9.0 RET) | (15.0 DNC) | 7.0 | (8.0 RET) | 7.0 | (15.0 DNC) | 7.0 | |
| 9th | 93.0 | 33.0 | Andy Walter | Laser | 141557 | 1104 | 3.0 | 6.0 | 5.0 | (15.0 DNC) | 5.0 | 8.0 | (15.0 DNC) | (15.0 DNC) | 6.0 RET | (15.0 DNC) | |
| 10th | 96.3 | 43.3 | John Bucksey | Bosun | 1198 | (11.0) | 9.0 | 8.3 RO | 7.0 | (15.0 DNC) | (12.0) | 5.0 | 9.0 | (15.0 DNC) | 5.0 | ||
| 11th | 108.0 | 48.0 | Tim Rivers | Laser | 133489 | 1104 | (15.0 DNC) | 1.0 OOD | (15.0 DNC) | (15.0 DNC) | 1.0 | 1.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | |
| 12th | 114.0 | 54.0 | Giles Horton | Europe | 122 | 1140 | (15.0 DNC) | 7.0 | (15.0 DNC) | 6.0 RO | (15.0 DNC) | 5.0 | (15.0 DNC) | 6.0 | 15.0 DNC | 15.0 DNC | |
| 13th | 118.0 | 58.0 | Richard Howard#Solution | Solution | 424 | 1108 | 8.0 | (15.0 DNC) | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 4.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | |
| 14th | 123.0 | 63.0 | John Lyon | Solo | 5084 | 1139 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 6.0 RO | 15.0 DNC | 4.0 | 8.0 | |
| 15th | 135.0 | 75.0 | Chris Fife-Schaw | Solo | 4873 | 1139 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 10.0 OOD | (15.0 DNC) | 10.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 10.0 OOD | |
| 16th | 136.0 | 76.0 | Steve McGuire#Radial | Laser Radial | 127733 | 1154 | 9.0 | (15.0 DNC) | 7.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | |
| 17th | 137.0 | 77.0 | Richard Howard#Solo | Solo | 3842 | 1139 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 11.0 RET | 15.0 DNC | 6.0 | |
| 18th | 139.0 | 79.0 | Greg Smith | RS400 | 528 | 973 | (15.0 DNC) | (15.0 DNC) | 8.0 OOD | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 11.0 OOD | 15.0 DNC | 15.0 DNC | |
| 19th | 143.0 | 83.0 | David Morgan | Bosun | 1198 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 8.0 OOD | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | ||
| 20th | 144.0 | 84.0 | Fergus Kirkham | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 9.0 RO | ||||
| 21st | 145.0 | 85.0 | Nigel Wareing#Laser | Laser | 1104 | (15.0 DNC) | 10.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | ||
| 22nd | 145.0 | 85.0 | Jeremy Horne#Aero7 | RS Aero 7 | 1458 | 1061 | 10.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | |
| 23rd | 146.0 | 86.0 | Charlie Craven-Bartle | Bosun | 1198 | (15.0 DNC) | 13.0 RO | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 13.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | ||
| 24th | 147.0 | 87.0 | Mike Ambroziak | Laser | 161560 | 1104 | 12.0 OOD | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | |
| 25th | 149.0 | 89.0 | Dave Dray | Bosun | 2426 | 1198 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 14.0 OOD | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC |
Races 1&2 were abandoned (ice on lake)
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Mike Dray#Solo | Solo | 6017 | 1139 | RO | |||
| 1 | 1.0 | Mike Wardale | Lightning 368 | 434 | 1168 | 40:29 | 3 | 0:34:40 | |
| 3 | 2.0 | Steve Marshall | Laser | 192530 | 1104 | 39:45 | 3 | 0:36:00 | |
| 4 | 3.0 | Andy Walter | Laser | 141557 | 1104 | 40:58 | 3 | 0:37:06 | |
| 5 | 4.0 | Carol Butcher | Comet | 614 | 1208 | 44:56 | 3 | 0:37:12 | |
| 6 | 5.0 | Paul Glass | D-Zero | 105 | 1029 | 38:22 | 3 | 0:37:17 | |
| 7 | 6.0 | Andy Jackson | Solo | 5050 | 1139 | 43:08 | 3 | 0:37:52 | |
| 8 | 7.0 | James Maxfield | Laser | 185967 | 1104 | 43:13 | 3 | 0:39:09 | |
| 9 | 8.0 | Richard Howard#Solution | Solution | 424 | 1108 | 43:24 | 3 | 0:39:10 | |
| 10 | 9.0 | Steve McGuire#Radial | Laser Radial | 127733 | 1154 | 46:25 | 3 | 0:40:13 | |
| 11 | 10.0 | Jeremy Horne#Aero7 | RS Aero 7 | 1458 | 1061 | 45:04 | 3 | 0:42:29 | |
| 12 | 11.0 | John Bucksey | Bosun | 1198 | 55:32 | 3 | 0:46:21 | ||
| 13 | 12.0 | Mike Ambroziak | Laser | 161560 | 1104 | OOD |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Mike Dray#Solo | Solo | 6017 | 1139 | 35:14 | 4 | 0:30:56 | |
| 1 | 1.0 | Tim Rivers | Laser | 133489 | 1104 | OOD | |||
| 3 | 2.0 | Paul Glass | D-Zero | 105 | 1029 | 35:22 | 4 | 0:34:22 | |
| 4 | 3.0 | Andy Jackson | Solo | 5050 | 1139 | 39:26 | 4 | 0:34:37 | |
| 5 | 4.0 | Mike Wardale | Lightning 368 | 434 | 1168 | 40:49 | 4 | 0:34:57 | |
| 6 | 5.0 | Carol Butcher | Comet | 614 | 1208 | 42:24 | 4 | 0:35:06 | |
| 7 | 6.0 | Andy Walter | Laser | 141557 | 1104 | 39:06 | 4 | 0:35:25 | |
| 8 | 7.0 | Giles Horton | Europe | 122 | 1140 | 41:02 | 4 | 0:36:00 | |
| 9 | 8.0 | Steve Marshall | Laser | 192530 | 1104 | 40:59 | 4 | 0:37:07 | |
| 10 | 9.0 | John Bucksey | Bosun | 1198 | 46:45 | 4 | 0:39:01 | ||
| 11 | 10.0 | Nigel Wareing#Laser | Laser | 1104 | 46:27 | 4 | 0:42:04 | ||
| 12 | 13.0 | Charlie Craven-Bartle | Bosun | 1198 | RO |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Richard Howard#Solution | Solution | 424 | 1108 | 40:21 | 3 | 0:36:25 | |
| 2 | 2.0 | Mike Wardale | Lightning 368 | 434 | 1168 | 43:56 | 3 | 0:37:37 | |
| 3 | 3.0 | Andy Jackson | Solo | 5050 | 1139 | 43:32 | 3 | 0:38:13 | |
| 4 | 4.0 | Steve Marshall | Laser | 192530 | 1104 | 43:24 | 3 | 0:39:19 | |
| 5 | 5.0 | Andy Walter | Laser | 141557 | 1104 | 43:38 | 3 | 0:39:31 | |
| 6 | 6.0 | James Maxfield | Laser | 185967 | 1104 | 43:48 | 3 | 0:39:40 | |
| 7 | 7.0 | Steve McGuire#Radial | Laser Radial | 127733 | 1154 | 46:08 | 3 | 0:39:59 | |
| 8 | 8.0 | Greg Smith | RS400 | 528 | 973 | OOD | |||
| 9 | 8.3 | John Bucksey | Bosun | 1198 | RO |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Carol Butcher | Comet | 614 | 1208 | 41:04 | 4 | 0:34:00 | |
| 2 | 2.0 | Steve Marshall | Laser | 192530 | 1104 | 38:38 | 4 | 0:35:00 | |
| 3 | 3.0 | Paul Glass | D-Zero | 105 | 1029 | 36:09 | 4 | 0:35:08 | |
| 4 | 4.0 | Mike Wardale | Lightning 368 | 434 | 1168 | 41:20 | 4 | 0:35:23 | |
| 5 | 5.0 | Steve McGuire#Laser | Laser | 127733 | 1104 | 39:37 | 4 | 0:35:53 | |
| 6 | 6.0 | James Maxfield | Laser | 185967 | 1104 | 40:53 | 4 | 0:37:02 | |
| 6 | 6.0 | Giles Horton | Europe | 122 | 1140 | RO | |||
| 8 | 7.0 | John Bucksey | Bosun | 1198 | 37:36 | 3 | 0:41:51 | ||
| 9 | 9.0 | Andy Jackson | Solo | 5050 | 1139 | RET | |||
| 10 | 10.0 | Chris Fife-Schaw | Solo | 4873 | 1139 | OOD |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Tim Rivers | Laser | 133489 | 1104 | 28:53 | 2 | 0:26:10 | |
| 2 | 2.0 | Carol Butcher | Comet | 614 | 1208 | 32:00 | 2 | 0:26:29 | |
| 3 | 3.0 | Mike Wardale | Lightning 368 | 434 | 1168 | 32:14 | 2 | 0:27:36 | |
| 4 | 4.0 | James Maxfield | Laser | 185967 | 1104 | 30:46 | 2 | 0:27:52 | |
| 5 | 4.1 | Steve McGuire#Laser | Laser | 127733 | 1104 | RO | |||
| 6 | 5.0 | Andy Walter | Laser | 141557 | 1104 | 30:48 | 2 | 0:27:54 | |
| 7 | 6.0 | Paul Glass | D-Zero | 105 | 1029 | 28:48 | 2 | 0:27:59 | |
| 8 | 7.0 | Steve Marshall | Laser | 192530 | 1104 | 30:56 | 2 | 0:28:01 | |
| 9 | 8.0 | David Morgan | Bosun | 1198 | OOD |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Mike Dray#Solo | Solo | 6017 | 1139 | RO | |||
| 1 | 1.0 | Tim Rivers | Laser | 133489 | 1104 | 57:09 | 5 | 0:51:46 | |
| 3 | 2.0 | James Maxfield | Laser | 185967 | 1104 | 58:53 | 5 | 0:53:20 | |
| 4 | 3.5 | Paul Glass | D-Zero | 105 | 1029 | 54:54 | 5 | 0:53:21 | |
| 4 | 3.5 | Steve McGuire#Laser | Laser | 127733 | 1104 | 58:54 | 5 | 0:53:21 | |
| 6 | 5.0 | Giles Horton | Europe | 122 | 1140 | 63:02 | 5 | 0:55:18 | |
| 7 | 6.0 | Steve Marshall | Laser | 192530 | 1104 | 61:41 | 5 | 0:55:52 | |
| 8 | 7.0 | Andy Jackson | Solo | 5050 | 1139 | 63:54 | 5 | 0:56:06 | |
| 9 | 8.0 | Andy Walter | Laser | 141557 | 1104 | 62:41 | 5 | 0:56:47 | |
| 10 | 9.0 | Mike Wardale | Lightning 368 | 434 | 1168 | 66:52 | 5 | 0:57:15 | |
| 11 | 10.0 | Chris Fife-Schaw | Solo | 4873 | 1139 | 66:40 | 5 | 0:58:32 | |
| 12 | 11.0 | Carol Butcher | Comet | 614 | 1208 | 58:26 | 4 | 1:00:28 | |
| 13 | 12.0 | John Bucksey | Bosun | 1198 | 55:00 | 3 | 1:16:31 | ||
| 14 | 13.0 | Charlie Craven-Bartle | Bosun | 1198 | 68:17 | 3 | 1:35:00 | ||
| 15 | 14.0 | Dave Dray | Bosun | 2426 | 1198 | OOD |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Mike Wardale | Lightning 368 | 434 | 1168 | 45:13 | 6 | 0:38:43 | |
| 2 | 2.0 | Steve McGuire#Laser | Laser | 127733 | 1104 | 43:14 | 6 | 0:39:10 | |
| 3 | 3.0 | Paul Glass | D-Zero | 105 | 1029 | 40:35 | 6 | 0:39:26 | |
| 4 | 4.0 | Richard Howard#Solution | Solution | 424 | 1108 | 44:51 | 6 | 0:40:29 | |
| 5 | 4.1 | Steve Marshall | Laser | 192530 | 1104 | OOD | |||
| 6 | 5.0 | John Bucksey | Bosun | 1198 | 41:01 | 5 | 0:41:05 | ||
| 7 | 6.0 | Carol Butcher | Comet | 614 | 1208 | 43:43 | 5 | 0:43:26 | |
| 7 | 6.0 | John Lyon | Solo | 5084 | 1139 | RO | |||
| 9 | 8.0 | Andy Jackson | Solo | 5050 | 1139 | RET |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Mike Dray#Solo | Solo | 6017 | 1139 | RO | |||
| 1 | 1.0 | Paul Glass | D-Zero | 105 | 1029 | 42:26 | 2 | 0:41:14 | |
| 3 | 2.0 | Steve Marshall | Laser | 192530 | 1104 | 49:28 | 2 | 0:44:48 | |
| 4 | 3.0 | James Maxfield | Laser | 185967 | 1104 | 50:43 | 2 | 0:45:56 | |
| 5 | 4.0 | Carol Butcher | Comet | 614 | 1208 | 55:32 | 2 | 0:45:58 | |
| 6 | 5.0 | Mike Wardale | Lightning 368 | 434 | 1168 | 55:29 | 2 | 0:47:30 | |
| 7 | 6.0 | Giles Horton | Europe | 122 | 1140 | 54:47 | 2 | 0:48:03 | |
| 8 | 7.0 | Andy Jackson | Solo | 5050 | 1139 | 55:08 | 2 | 0:48:24 | |
| 9 | 8.0 | Steve McGuire#Laser | Laser | 127733 | 1104 | 55:38 | 2 | 0:50:24 | |
| 10 | 9.0 | John Bucksey | Bosun | 1198 | 42:30 | 1 | 1:10:57 | ||
| 11 | 11.0 | Richard Howard#Solo | Solo | 3842 | 1139 | RET | |||
| 11 | 11.0 | Greg Smith | RS400 | 528 | 973 | OOD |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Mike Dray#Solo | Solo | 6017 | 1139 | 44:11 | 5 | 0:38:47 | |
| 2 | 2.0 | Steve Marshall | Laser | 192530 | 1104 | 48:09 | 5 | 0:43:37 | |
| 3 | 3.0 | Paul Glass | D-Zero | 105 | 1029 | 49:43 | 5 | 0:48:19 | |
| 4 | 4.0 | John Lyon | Solo | 5084 | 1139 | 49:11 | 4 | 0:53:59 | |
| 5 | 4.4 | James Maxfield | Laser | 185967 | 1104 | OOD | |||
| 6 | 4.7 | Carol Butcher | Comet | 614 | 1208 | RO | |||
| 7 | 6.0 | Andy Walter | Laser | 141557 | 1104 | RET |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Mike Dray#Solo | Solo | 6017 | 1139 | 36:53 | 4 | 0:32:23 | |
| 2 | 2.0 | Steve McGuire#Laser | Laser | 127733 | 1104 | 39:58 | 4 | 0:36:12 | |
| 3 | 3.0 | James Maxfield | Laser | 185967 | 1104 | 40:41 | 4 | 0:36:51 | |
| 4 | 4.0 | Steve Marshall | Laser | 192530 | 1104 | 43:07 | 4 | 0:39:03 | |
| 5 | 5.0 | John Bucksey | Bosun | 1198 | 51:14 | 4 | 0:42:46 | ||
| 6 | 6.0 | Richard Howard#Solo | Solo | 3842 | 1139 | 49:47 | 4 | 0:43:42 | |
| 7 | 7.0 | Andy Jackson | Solo | 5050 | 1139 | 50:18 | 4 | 0:44:10 | |
| 8 | 8.0 | John Lyon | Solo | 5084 | 1139 | 51:32 | 4 | 0:45:15 | |
| 9 | 9.0 | Fergus Kirkham | RO | ||||||
| 10 | 10.0 | Chris Fife-Schaw | Solo | 4873 | 1139 | OOD |
Sailwave Scoring Software 2.29.0
www.sailwave.com